Nutritional Information
Ultra Burner - STRAWBERRY LIME
Serving Per Bottle: 60
Serving Size (1 Scoop): 5g
Typical Values |
Ave Quantity (Per Serving) |
Ave Quantity (Per 100g) |
Energy (kJ) |
|
|
Protein |
|
|
Gluten | 0mg | 0mg |
|
0g | 0g |
Saturated | 0g | 0g |
|
|
|
|
|
|
|
|
|
|
|
|
Green Tea Extract
|
100mg
|
312mg |
Equivalent to Green Tea Leaves | 8.5g | 170g |
Green Coffee Bean Extract 50% | 100mg | 2000mg |
Providing Chlorogenic Acids | 50mg | 1000mg |
Guarana (10% Caffeine) | 150mg | 3000mg |
Providing Caffeine | 15mg | 300mg |
Chromium Picolinate | 250mcg | 5000mcg |
Providing Chromium | 30mcg | 600mcg |
L-Carnitine L-Tartrate | 250mg | 5000mg |
Garcinia Cambogia | 750mg | 15,000mg |
Providing Hydroxycitric Acid (HCA) | 450mg | 9000mg |
Vitamin C (as Ascorbic Acid) | 150mg | 3000mg |
Vitamin B1 (Thiamine) | 1mg | 10mg |
Vitamin B2 (Riboflavin) | 3mg | 60mg |
Vitamin B3 (Niacin) | 1mg | 10mg |
Vitamin B6 (Pyriodoxine) | 1mg | 10mg |
Vitamin B12 (Cyanocobalamin) | 10mcg | 200mcg |
Caffeine Anhydrous 100% | 75mg | 1500mg |
Providing Caffeine | 75mg | 1500mg |
L-Glutamine | 1g | 17g |
Banaba Leaf Extract | 100mg | 2000mg |
Moringa Leaf Extract 4:1 | 250mg | 5000mg |
Equivalent to Dry | 1000mg | 20,000mg |
*Recommended Dietary Intake (NRV, 2006)
Strawberry & Lime Ingredients
L-Carnitine L-Tartrate, Garcinia Cambogia, Green Coffee Bean Extract, Green Tea Extract, Guarana, Chromium (Mineral), Thiamine (Vitamin B1), Riboflavin (Vitamin B2), Nicotinamide (Vitamin B3), Pyridoxine (Vitamin B6), Caffeine, L-Glutamine, Ascorbic Acid (Vitamin C), Cyanocabalamin (Vitamin B12), Banaba Leaf Extract, Moringa Leaf Extract, Inulin, Beet Powder, Strawberry & Lime Flavours, Sucralose (Sweetener).
Ultra Burner - PEACH ICED TEA
Typical Values |
Ave Quantity (Per Serving) |
Ave Quantity (Per 100g) |
Energy (kJ) |
|
|
5.2Cal
|
104Cal
|
|
Protein |
|
|
Gluten | 0mg | 0mg |
|
0g | 0g |
Saturated | 0g | 0g |
|
|
|
|
|
|
|
|
|
|
|
|
Green Tea Extract
|
100mg
|
312mg |
Equivalent to Green Tea Leaves | 8.5g | 170g |
Green Coffee Bean Extract 50% | 100mg | 2000mg |
Providing Chlorogenic Acids | 50mg | 1000mg |
Guarana (10% Caffeine) | 150mg | 3000mg |
Providing Caffeine | 15mg | 300mg |
Chromium Picolinate | 250mcg | 5000mcg |
Providing Chromium | 30mcg | 600mcg |
L-Carnitine L-Tartrate | 250mg | 5000mg |
Garcinia Cambogia | 750mg | 15,000mg |
Providing Hydroxycitric Acid (HCA) | 450mg | 9000mg |
Vitamin C (as Ascorbic Acid) | 150mg | 3000mg |
Vitamin B1 (Thiamine) | 1mg | 10mg |
Vitamin B2 (Riboflavin) | 3mg | 60mg |
Vitamin B3 (Niacin) | 1mg | 10mg |
Vitamin B6 (Pyriodoxine) | 1mg | 10mg |
Vitamin B12 (Cyanocobalamin) | 10mcg | 200mcg |
Caffeine Anhydrous 100% | 75mg | 1500mg |
Providing Caffeine | 75mg | 1500mg |
L-Glutamine | 1g | 17g |
Banaba Leaf Extract | 100mg | 2000mg |
Moringa Leaf Extract 4:1 | 250mg | 5000mg |
Equivalent to Dry | 1000mg | 20,000mg |
*Recommended Dietary Intake (NRV, 2006)
Strawberry & Lime Ingredients
L-Carnitine L-Tartrate, Garcinia Cambogia, Green Coffee Bean Extract, Green Tea Extract, Guarana, Chromium (Mineral), Thiamine (Vitamin B1), Riboflavin (Vitamin B2), Nicotinamide (Vitamin B3), Pyridoxine (Vitamin B6), Caffeine, L-Glutamine, Ascorbic Acid (Vitamin C), Cyanocabalamin (Vitamin B12), Banaba Leaf Extract, Moringa Leaf Extract, Inulin, Beet Powder, Peach Flavours, Sucralose (Sweetener).
LUXE Women's Protein Powder
600g
- Servings Per Bottle: 20
- Serving Size (2 Scoops): 30g
1.2kg
- Servings Per Bottle: 37.5
Serving Size (2 scoops): 32g
VANILLA FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 471kJ | 1570kJ |
Calories (kcal) | 112 Cal | 373 Cal |
Protein | 20.8g | 69.2g |
Gluten | 0mg | 0mg |
Fat (total) | 1.7g | 5.7g |
Fat (saturated) | 1.1g | 3.6g |
Carbohydrate | 3.4g | 11.2g |
Sugars | 1.7g | 5.8g |
Sodium | 108mg | 361mg |
Vitamin C | 28mg (62% RDI*) | 94mg |
Vitamin B1 | 0.4mg (35% RDI*) | 1mg |
Vitamin B3 | 6mg (40% RDI*) | 19mg |
Vitamin B5 | 6mg (120% RDI*) | 21mg |
Magnesium | 104mg (28% RDI*) | 348mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 64mg | 213mg |
Polyphenols | 92mg | 306mg |
*Recommended Dietary Intake (NRV, 2006)
VANILLA - INGREDIENTS
Premium Whey Protein Concentrate [with Emulsifier (322 - Soy)], Flavour, Minerals [Magnesium, Zinc], Stabiliser [415], Green Tea Extract [98% Polyphenols], Carnitine, Enzyme Modified Cream Powder [Milk], Sweetener [Sucralose], Vitamins [Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1].
Allergen Warning: Contains Milk, Soy
CHOCOLATE FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 465kJ | 1550kJ |
Calories (kcal) | 111 Cal | 371 Cal |
Protein | 19.5g | 64.8g |
Gluten | 0mg | 0mg |
Fat (total) | 2g | 6.7g |
Fat (saturated) | 1.3g | 4.2g |
Carbohydrate | 3.5g | 11.8g |
Sugars | 1.6g | 5.3g |
Sodium | 90mg | 301mg |
Vitamin C | 27mg (60% RDI*) | 90mg |
Vitamin B1 | 0.3mg (26% RDI*) | 1mg |
Vitamin B3 | 6mg (40% RDI*) | 19mg |
Vitamin B5 | 6mg (120% RDI*) | 20mg |
Magnesium | 104mg (28% RDI*) | 348mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 65mg | 218mg |
Polyphenols | 94mg | 314mg |
*Recommended Dietary Intake (NRV, 2006)
CHOCOLATE - INGREDIENTS
Premium Whey Protein Concentrate 81% [with Emulsifier (322 - Soy)], Cocoa (7%), Flavour, Minerals [Magnesium, Zinc], Sweetener [Sucralose], Green Tea Extract [98% Polyphenols], Carnitine, Vitamins [Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1].
Allergen Warning: Contains Milk, Soy
SALTED CARAMEL FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 470kJ | 1570kJ |
Calories (kcal) | 112 Cal | 374 Cal |
Protein | 20.5g | 68.3g |
Gluten | 0mg | 0mg |
Fat (total) | 1.7g | 5.5g |
Fat (saturated) | 1g | 3.5g |
Carbohydrate | 3.8g | 12.8g |
Sugars | 1.8g | 5.9g |
Sodium | 141mg | 470mg |
Vitamin C | 28mg (62% RDI*) | 92mg |
Vitamin B1 | 0.3mg (26% RDI*) | 1mg |
Vitamin B3 | 6mg (40% RDI*) | 20mg |
Vitamin B5 | 6mg (120% RDI*) | 20mg |
Magnesium | 104mg (28% RDI*) | 348mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 65mg | 218mg |
Polyphenols | 94mg | 314mg |
*Recommended Dietary Intake (NRV, 2006)
SALTED CARAMEL - INGREDIENTS
Premium Whey Protein Concentrate 87% [with Emulsifier (322 - Soy)], Flavour, Minerals [Magnesium, Zinc], Sweetener [Sucralose], Salt, Green Tea Extract [98% Polyphenols], Carnitine, Vitamins [Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1].
Allergen Warning: Contains Milk, Soy
BANANA FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 498kJ | 1660kJ |
Calories (kcal) |
|
397kCal |
Protein | 21.2g | 70.7g |
Gluten | 0mg | 0mg |
Fat (total) | 1.6g | 5.5g |
Fat (saturated) | 1g | 3.5g |
Carbohydrate | 3.6g | 12g |
Sugars | 0.9g | 2.9g |
Sodium | 108mg | 360mg |
Green Tea Extract | 93.9mg | 313mg |
L Carnitine (L-Tartrate) | 92.9mg | 312mg |
BCAA | 6.7g | 22.6g |
Vitamin D (cholecalciferol) | 2.3mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.5mg | 11.6mg |
Vitamin C (ascorbic acid) | 28mg | 94mg |
Vitamin B1 (thiamine) | 0.3mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.4mg | 1.6mg |
Vitamin B3 (niacin) | 5.6mg | 18.8mg |
Vitamin B5 (pantothenate) | 5.6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 2.7mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.2mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
BANANA - INGREDIENTS
Premium Whey Protein Concentrate, Soy Lecithin, Banana Flavour, Magnesium Amino Acid Chelate, Xantham Gum, Green Tea Extract (98% polyphenol), L-Carnitine, Cream Powder, Sucralose, Ascorbic Acid (Vitamin C), Zinc Amino Acid Chelate, D-Calcium Pantothenate (Vitamin B5), Niacin (Vitamin B3), Thiamine Hydrochloride (Vitamin B1), Cyanocobalamin (Vitamin B12), Salt.
Allergen Warning: Contains Milk (Whey), Soy
CINNAMON DONUT FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 498kJ | 1640kJ |
Calories (kcal) | 119kCal | 392kCal |
Protein | 21g | 70.1g |
Gluten | 0mg | 0mg |
Fat (total) | 2g | 5.5g |
Fat (saturated) | 1.1g | 3.5g |
Carbohydrate | 3.6g | 14.7g |
Sugars | 1.7g | 3g |
Sodium | 108mg | 352mg |
Green Tea Extract | 100mg | 312mg |
L Carnitine (L-Tartrate) | 100mg | 312mg |
BCAA | 7.3g | 22.6g |
Vitamin D (cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.7mg | 11.6mg |
Vitamin C (ascorbic acid) | 30mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.5mg | 1.6mg |
Vitamin B3 (niacin) | 6mg | 18.8mg |
Vitamin B5 (pantothenate) | 6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
CINNAMON DONUT - INGREDIENTS
Premium Whey Protein Concentrate (87%) [with Emulsifier (322 - Soy)], Vanilla flavour, Magnesium Amino Acid Chelate, Green Tea Extract (98% polyphenol), L-Carnitine (L-Tartrate), Xanthum gum, Sucralose, Ascorbic Acid (Vitamin C) Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B3), D-Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B60, Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12) and Cinnamon.
Allergen Warning: Contains Milk (Whey), Soy & Cinnamon
STRAWBERRY CHEESECAKE FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 471kJ | 1640kJ |
Calories (kcal) | 112 Cal | 392 Cal |
Protein | 20.8g | 70.1g |
Gluten | 0mg | 0mg |
Fat (total) | 1.7g | 5.5g |
Fat (saturated) | 1.1g | 3.5g |
Carbohydrate | 3.4g | 14.7g |
Sugars | 1.7g | 3g |
Sodium | 108mg | 355mg |
Green Tea Extract | 100mg | 312mg |
L Carnitine (L-Tartrate) | 100mg | 312mg |
BCAA | 7.3g | 22.6g |
Vitamin D (cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.7mg | 11.6mg |
Vitamin C (ascorbic acid) | 30mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.5mg | 1.6mg |
Vitamin B3 (niacin) | 6mg | 18.8mg |
Vitamin B5 (pantothenate) | 6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
STRAWBERRY CHEESECAKE - INGREDIENTS
Premium Whey Protein Concentrate (87%) [with Emulsifier (322 - Soy)], Magnesium Amino Acid Chelate, Strawberry Flavour, Beetroot Powder, Cream Buds, Xanthum Gum, Green Tea Extract (98% polyphenol), L-Carnitine (L-Tartrate), Vanillin, Sucralose, Ascorbic Acid (Vitamin C) Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B3), D-Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B60, Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12)
Allergen Warning: Contains Milk (Whey), Soy
VEGAN SALTED CARAMEL FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 490kJ | 1630kJ |
Calories (kcal) | 117 Cal | 390 Cal |
Protein | 21.4g | 71.4g |
Gluten | 0mg | 0mg |
Fat (total) | 1.1g | 3.6g |
Fat (saturated) | 0.3g | 1g |
Carbohydrate | 4.2g | 14g |
Sugars | 0.4g | 1.3g |
Sodium | 318mg | 1060mg |
Vitamin C | 28mg (62% RDI*) | 92mg |
Vitamin B1 | 0.3mg (26% RDI*) | 1mg |
Vitamin B3 | 5mg (33% RDI*) | 17mg |
Vitamin B5 | 5mg (33% RDI*) | 17mg |
Magnesium | 104mg (28% RDI*) | 348mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 64mg | 215mg |
Polyphenols | 94mg | 314mg |
*Recommended Dietary Intake (NRV, 2006)
VEGAN SALTED CARAMEL - INGREDIENTS
Pea Protein (87%), Flavour, Minerals [Magnesium, Zinc], Sweetener (Sucralose), Salt, Green Tea Extract (98% Polyphenols), Carnitine, Vitamins (Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1)
COOKIES & CREAM FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 471kJ | 1640kJ |
Calories (kcal) | 112 Cal | 392 Cal |
Protein | 20.8g | 70.1g |
Gluten | 0mg | 0mg |
Fat (total) | 1.7g | 5.5g |
Fat (saturated) | 1.1g | 3.5g |
Carbohydrate | 3.4g | 14.7g |
Sugars | 1.7g | 3g |
Sodium | 108mg | 355mg |
Green Tea Extract | 100mg | 312mg |
L Carnitine (L-Tartrate) | 100mg | 312mg |
BCAA | 7.3g | 22.6g |
Vitamin D (cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.7mg | 11.6mg |
Vitamin C (ascorbic acid) | 30mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B3 (niacin) | 6mg | 18.8mg |
Vitamin B5 (pantothenate) | 6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
COOKIES & CREAM - INGREDIENTS
Premium Whey Protein Concentrate, Vanilla Flavour, Soy Lecithin, Cookies and Cream Flavour, Gerkins Cocoa, Magnesium Amino Acid Chelate, Green Tea Extract (98% Polyphenol), L-Carnitine (L-Tartrate), Xanthum Gum, Sucralose, Ascorbic Acid (Vitamin C), Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12)
Allergen Warning: Contains Milk (Whey), Soy
CARAMEL MACCHIATO FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 492kJ | 1640kJ |
Calories (kcal) | 117 Cal | 392 Cal |
Protein | 20.8g | 70.1g |
Gluten | 0mg | 0mg |
Fat (total) | 1.6g | 5.5g |
Fat (saturated) | 1.1g | 3.5g |
Carbohydrate | 4.4g | 14.7g |
Sugars | 1.7g | 3g |
Sodium | 103mg | 352mg |
Green Tea Extract | 93.6mg | 312mg |
L Carnitine (L-Tartrate) | 93.6mg | 312mg |
BCAA | 6.7g | 22.6g |
Vitamin D (cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.4mg | 11.6mg |
Vitamin C (ascorbic acid) | 28mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.5mg | 1.6mg |
Vitamin B3 (niacin) | 5.6mg | 18.8mg |
Vitamin B5 (pantothenate) | 5.6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
CARAMEL MACCHIATO - INGREDIENTS
Premium Whey Protein Concentrate, Soy Lecithin, Coffee Flavour, Caramel Flavour, Cocoa, Cream Buds, Magnesium Amino Acid Chelate, Green Tea Extract (98% Polyphenol), L-Carnitine L-Tartrate, Xanthan Gum, Sucralose, Ascorbic Acid (Vitamin C), Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B3), Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12)
Allergen Warning: Contains Milk (Whey), Soy